What Do We Call the Senate and House of Representatives
House of Representatives, one of the two houses of the bicameral United states Congress, established in 1789 by the Constitution of the United States.
Ramble framework
The House of Representatives shares equal responsibleness for lawmaking with the U.S. Senate. Every bit conceived by the framers of the Constitution, the Business firm was to correspond the popular volition, and its members were to be direct elected by the people. In contrast, members of the Senate were appointed by us until the ratification of the Seventeenth Amendment (1913), which mandated the direct ballot of senators.
Britannica Quiz
U.S. History Highlights: Part Two
How long is i term for a member of the U.S. House of Representatives? What is the function of the chiffonier? Test your knowledge. Take the quiz.
Know how the United states of america elects the offices of the House of Representatives, the Senate, the president, and the vice president dissimilar the United Kingdom
Learn how the Us elects the offices of the House of Representatives, the Senate, the president, and the vice president in the 21st century and how this system compares to that of other countries, such as the Great britain.
© Great britain Parliament Education Service (A Britannica Publishing Partner)Come across all videos for this articleEach country is guaranteed at least i member of the Firm of Representatives. The allotment of seats is based on the population within u.s., and membership is reapportioned every 10 years, following the decennial demography. House members are elected for two-yr terms from single-member districts of approximately equal population. The ramble requirements for eligibility for membership of the House of Representatives are a minimum historic period of 25 years, U.S. citizenship for at least 7 years, and residency of the state from which the member is elected, though he demand not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose post-obit the ratification of the Constitution by North Carolina and Rhode Island in 1790; the outset Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii equally states in 1959, but at the next legislative circulation, membership returned to 435, the number authorized past a law enacted in 1941.
Powers
The Constitution vests certain sectional powers in the Firm of Representatives, including the correct to initiate impeachment proceedings and to originate acquirement bills. The organization and character of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a central part in the operations of the institution. However, party field of study (i.e., the tendency of all members of a political party to vote in the same way) has not always been strong, owing to the fact that members, who must confront reelection every two years, often vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of House organisation is the committee organization, under which the membership is divided into specialized groups for purposes such every bit property hearings, preparing bills for the consideration of the entire Business firm, and regulating Business firm procedure. Each committee is chaired past a member of the bulk political party. Almost all bills are first referred to a committee, and commonly the full Business firm cannot act on a bill until the committee has "reported" information technology for floor activeness. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concord hearings on questions of public involvement, propose legislation that has non been formally introduced as a bill or resolution, and bear investigations. Amongst important continuing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are besides select and special committees, which are usually appointed for a specific project and for a express menstruation.
The committees also play an important role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive branch of regime—a chief distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and W held 169. Thereafter, the balance between the ii regions gradually shifted: following the 2010 demography, the Northeast and Midwest accounted for simply 172 seats, compared with the South and West'south 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Business firm of Representatives
The nigh significant role in the House of Representatives is that of speaker of the House. This individual, who is chosen by the majority party, presides over debate, appoints members of select and briefing committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
Pres. George W. Bush delivering the Land of the Spousal relationship address in 2007, applauded by the 2d in command, Vice Pres. Dick Cheney (left), and the tertiary in command, Speaker of the House Nancy Pelosi (right). Pelosi became the first female speaker of the House in 2007.
David Bohrer/The White HouseThe tabular array contains a complete listing of speakers of the Business firm of Representatives.
| no. | proper name | political party or faction | land | Congress | term of service |
|---|---|---|---|---|---|
| 1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
| 2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
| 3 | Frederick Augustus Muhlenberg | Anti-Assistants | Pennsylvania | 3rd | 1793–95 |
| iv | Jonathan Dayton | Federalist | New Jersey | 4th and fifth | 1795–99 |
| 5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
| six | Nathaniel Macon | Autonomous-Republican | North Carolina | 7th, 8th, and 9th | 1801–07 |
| 7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
| 8 | Henry Dirt | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
| 9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
| 10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–twenty |
| eleven | John West. Taylor | Republican | New York | 16th | 1820–21 |
| 12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
| thirteen | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
| 14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
| 15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
| 16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
| 17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
| 18 | Robert 1000.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
| 19 | John White | Whig | Kentucky | 27th | 1841–43 |
| xx | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
| 21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
| 22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
| 23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
| 24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
| 25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
| 26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
| 27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
| 28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
| 29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
| thirty | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
| 31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
| 32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
| 33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
| 34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
| 35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
| 36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
| 37 | Charles Frederick Well-baked | Democratic | Georgia | 52nd and 53rd | 1891–95 |
| 38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
| 39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
| 40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
| 41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
| 42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
| 43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
| 44 | John Nance Garner | Autonomous | Texas | 72nd | 1931–33 |
| 45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
| 46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
| 47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–twoscore |
| 48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
| 49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
| l | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
| 51 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
| 52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
| 53 | John West. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
| 54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
| 55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
| 56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
| 57 | Thomas South. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
| 58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
| 59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
| 60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
| 61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–xv |
| 62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
| 63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.South. representatives
The tabular array provides a list of current U.S. representatives.
| state | commune and representative (party) | service began |
|---|---|---|
| 1When total does non equal 435, it is because of vacancies. | ||
| iiDevin Nunes resigned in 2022; a special election was scheduled later on that yr. | ||
| 3Alcee L. Hastings died in 2021; a special election was scheduled the following twelvemonth. | ||
| Alabama | ane. Jerry L. Carl (R) | January 2021 |
| ii. Barry Moore (R) | Jan 2021 | |
| 3. Mike Rogers (R) | January 2003 | |
| 4. Robert Aderholt (R) | January 1997 | |
| 5. Mo Brooks (R) | January 2011 | |
| half dozen. Gary Palmer (R) | January 2015 | |
| 7. Terri A. Sewell (D) | January 2011 | |
| Alaska | (at large) Don Young (R) | March 1973 |
| Arizona | i. Tom O'Halleran (D) | January 2017 |
| ii. Ann Kirkpatrick (D) | January 2019 | |
| three. Raúl M. Grijalva (D) | January 2003 | |
| four. Paul A. Gosar (R) | January 2011 | |
| 5. Andy Biggs (R) | January 2017 | |
| 6. David Schweikert (R) | January 2011 | |
| 7. Ruben Gallego (D) | Jan 2015 | |
| eight. Debbie Lesko (R) | May 2018 | |
| 9. Greg Stanton (D) | January 2019 | |
| Arkansas | 1. Rick Crawford (R) | Jan 2011 |
| 2. French Hill (R) | January 2011 | |
| 3. Steve Womack (R) | January 2011 | |
| iv. Bruce Westerman (R) | January 2013 | |
| California | 1. Doug LaMalfa (R) | Jan 2013 |
| 2. Jared Huffman (D) | January 2013 | |
| three. John Garamendi (D) | Nov 2009 | |
| 4. Tom McClintock (R) | January 2009 | |
| 5. Mike Thompson (D) | Jan 1999 | |
| half dozen. Doris O. Matsui (D) | March 2005 | |
| 7. Ami Bera (D) | January 2013 | |
| eight. Jay Obernolte (R) | January 2021 | |
| 9. Jerry McNerney (D) | January 2007 | |
| 10. Josh Harder (D) | January 2019 | |
| 11. Mark DeSaulnier (D) | Jan 2015 | |
| 12. Nancy Pelosi (D) | June 1987 | |
| 13. Barbara Lee (D) | April 1998 | |
| 14. Jackie Speier (D) | April 2008 | |
| xv. Eric Swalwell (D) | January 2013 | |
| 16. Jim Costa (D) | Jan 2005 | |
| 17. Ro Khanna (D) | January 2017 | |
| 18. Anna Yard. Eshoo (D) | Jan 1993 | |
| xix. Zoe Lofgren (D) | January 1995 | |
| xx. Jimmy Panetta (D) | January 2017 | |
| 21. David G. Valadao (R) | Jan 2021 | |
| 22. 2 | ||
| 23. Kevin McCarthy (R) | Jan 2007 | |
| 24. Salud Carbajal (D) | Jan 2017 | |
| 25. Mike Garcia (R) | May 2020 | |
| 26. Julia Brownley (D) | Jan 2013 | |
| 27. Judy Chu (D) | July 2009 | |
| 28. Adam Schiff (D) | January 2001 | |
| 29. Tony Cárdenas (D) | Jan 2013 | |
| 30. Brad Sherman (D) | January 1997 | |
| 31. Pete Aguilar (D) | Jan 2015 | |
| 32. Grace Napolitano (D) | January 1999 | |
| 33. Ted Lieu (D) | Jan 2015 | |
| 34. Jimmy Gomez (D) | July 2017 | |
| 35. Norma Torres (D) | Jan 2015 | |
| 36. Raul Ruiz (D) | Jan 2013 | |
| 37. Karen Bass (D) | January 2011 | |
| 38. Linda Sánchez (D) | January 2003 | |
| 39. Young Kim (R) | January 2021 | |
| 40. Lucille Roybal-Allard (D) | January 1993 | |
| 41. Marker Takano (D) | January 2013 | |
| 42. Ken Calvert (R) | January 1993 | |
| 43. Maxine Waters (D) | Jan 1991 | |
| 44. Nanette Barragán (D) | January 2017 | |
| 45. Katie Porter (D) | Jan 2019 | |
| 46. J. Luis Correa (D) | January 2017 | |
| 47. Alan Lowenthal (D) | January 2013 | |
| 48. Michelle Steel (R) | January 2021 | |
| 49. Mike Levin (D) | January 2019 | |
| 50. Darrell Issa (R) | January 2021 | |
| 51. Juan Vargas (D) | January 2013 | |
| 52. Scott Peters (D) | January 2013 | |
| 53. Sara Jacobs (D) | Jan 2021 | |
| Colorado | one. Diana DeGette (D) | January 1997 |
| ii. Joe Neguse (D) | January 2019 | |
| 3. Lauren Boebert (R) | Jan 2021 | |
| four. Ken Buck (R) | Jan 2015 | |
| v. Doug Lamborn (R) | January 2007 | |
| half-dozen. Jason Crow (D) | January 2019 | |
| 7. Ed Perlmutter (D) | January 2007 | |
| Connecticut | 1. John B. Larson (D) | January 1999 |
| 2. Joe Courtney (D) | January 2007 | |
| 3. Rosa L. DeLauro (D) | January 1991 | |
| 4. Jim Himes (D) | January 2009 | |
| 5. Jahana Hayes (D) | January 2019 | |
| Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
| Florida | 1. Matt Gaetz (R) | Jan 2017 |
| two. Neal Dunn (R) | January 2017 | |
| iii. Kat Cammack (R) | January 2021 | |
| 4. John Rutherford (R) | January 2017 | |
| 5. Al Lawson (D) | Jan 2017 | |
| six. Michael Waltz (R) | January 2019 | |
| 7. Stephanie Murphy (D) | Jan 2017 | |
| 8. Neb Posey (R) | Jan 2009 | |
| 9. Darren Soto (D) | January 2017 | |
| 10. Val Demings (D) | January 2017 | |
| eleven. Daniel Webster (R) | Jan 2017 | |
| 12. Gus 1000. Bilirakis (R) | January 2007 | |
| thirteen. Charlie Crist (D) | January 2017 | |
| 14. Kathy Brush (D) | January 2007 | |
| fifteen. C. Scott Franklin (R) | January 2021 | |
| 16. Vern Buchanan (R) | Jan 2007 | |
| 17. W. Gregory Steube (R) | January 2019 | |
| 18. Brian Mast (R) | January 2017 | |
| nineteen. Byron Donalds (R) | January 2021 | |
| 20. three | ||
| 21. Lois Frankel (D) | January 2017 | |
| 22. Ted Deutch (D) | January 2017 | |
| 23. Debbie Wasserman Schultz (D) | Jan 2005 | |
| 24. Frederica Wilson (D) | January 2011 | |
| 25. Mario Diaz-Balart (R) | January 2003 | |
| 26. Carlos A. Gimenez (R) | January 2021 | |
| 27. Maria Elvira Salazar (R) | January 2021 | |
| Georgia | one. Buddy Carter (R) | January 2015 |
| 2. Sanford D. Bishop, Jr. (D) | January 1993 | |
| iii. A. Drew Ferguson (R) | January 2017 | |
| four. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
| 5. Nikema Williams (D) | Jan 2021 | |
| 6. Lucy McBath (D) | January 2019 | |
| 7. Carolyn Bourdeaux (D) | Jan 2021 | |
| 8. Austin Scott (R) | January 2011 | |
| 9. Andrew S. Clyde (R) | January 2021 | |
| 10. Jody Hice (R) | Jan 2015 | |
| 11. Barry Loudermilk (R) | January 2015 | |
| 12. Rick Allen (R) | January 2015 | |
| xiii. David Scott (D) | Jan 2003 | |
| 14. Marjorie Taylor Greene (R) | January 2021 | |
| Hawaii | 1. Ed Case (D) | November 2016 |
| 2. Kaiali'i Kahele (D) | January 2021 | |
| Idaho | one. Russ Fulcher (R) | January 2019 |
| ii. Mike Simpson (R) | January 1999 | |
| Illinois | 1. Bobby 50. Rush (D) | January 1993 |
| two. Robin Kelly (D) | Apr 2013 | |
| 3. Marie Newman (D) | Jan 2021 | |
| 4. Jesús ("Chuy") García (D) | January 2019 | |
| 5. Mike Quigley (D) | Apr 2009 | |
| 6. Sean Casten (D) | January 2019 | |
| vii. Danny K. Davis (D) | January 1997 | |
| eight. Raja Krishnamoorthi (D) | January 2013 | |
| nine. Jan Schakowsky (D) | January 1999 | |
| 10. Bradley Schneider (D) | January 2017 | |
| 11. Bill Foster (D) | January 2013 | |
| 12. Mike Bost (R) | January 2015 | |
| xiii. Rodney Davis (R) | January 2013 | |
| fourteen. Lauren Underwood (D) | January 2019 | |
| 15. Mary E. Miller (R) | January 2021 | |
| xvi. Adam Kinzinger (R) | January 2011 | |
| 17. Cheri Bustos (D) | January 2013 | |
| 18. Darin LaHood (R) | September 2015 | |
| Indiana | 1. Frank J. Mrvan (D) | Jan 2021 |
| 2. Jackie Walorski (R) | Jan 2013 | |
| 3. Jim Banks (R) | January 2017 | |
| 4. James Baird (R) | January 2019 | |
| 5. Victoria Spartz (R) | January 2021 | |
| 6. Greg Pence (R) | Jan 2019 | |
| 7. André Carson (D) | March 2008 | |
| 8. Larry Bucshon (R) | January 2011 | |
| ix. Trey Hollingsworth (R) | January 2017 | |
| Iowa | 1. Ashley Hinson (R) | Jan 2021 |
| 2. Mariannette Miller-Meeks (R) | January 2021 | |
| 3. Cynthia Axne (D) | Jan 2019 | |
| 4. Randy Feenstra (R) | Jan 2021 | |
| Kansas | one. Tracey Mann (R) | January 2021 |
| two. Jake LaTurner (R) | January 2021 | |
| three. Sharice Davids (D) | January 2019 | |
| 4. Ron Estes (R) | April 2017 | |
| Kentucky | 1. James Comer (R) | November 2016 |
| ii. S. Brett Guthrie (R) | January 2009 | |
| 3. John A. Yarmuth (D) | Jan 2007 | |
| 4. Thomas Massie (R) | November 2012 | |
| v. Harold Rogers (R) | January 1981 | |
| 6. Andy Barr (R) | January 2013 | |
| Louisiana | 1. Steve Scalise (R) | May 2008 |
| two. Troy A. Carter (D) | May 2021 | |
| 3. Clay Higgins (R) | January 2017 | |
| iv. Mike Johnson (R) | Jan 2017 | |
| 5. Julia Letlow (R) | April 2021 | |
| six. Garret Graves (R) | January 2015 | |
| Maine | one. Chellie Pingree (D) | January 2009 |
| 2. Jared Gilt (D) | January 2019 | |
| Maryland | 1. Andy Harris (R) | January 2011 |
| two. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
| 3. John P. Sarbanes (D) | Jan 2007 | |
| 4. Anthony Chocolate-brown (D) | January 2017 | |
| v. Steny H. Hoyer (D) | May 1981 | |
| 6. David Trone (D) | January 2013 | |
| 7. Kweisi Mfume (D) | May 2020 | |
| 8. Jamie Raskin (D) | January 2017 | |
| Massachusetts | 1. Richard E. Neal (D) | Jan 1989 |
| 2. James McGovern (D) | January 1997 | |
| 3. Lori Trahan (D) | Jan 2019 | |
| 4. Jake Auchincloss (D) | January 2021 | |
| 5. Katherine Clark (D) | December 2013 | |
| vi. Seth Moulton (D) | January 2015 | |
| 7. Ayanna Pressley (D) | January 2019 | |
| 8. Stephen F. Lynch (D) | October 2001 | |
| 9. William Keating (D) | January 2011 | |
| Michigan | 1. Jack Bergman (R) | January 2017 |
| 2. Bill Huizenga (R) | January 2011 | |
| iii. Peter Meijer (R) | Jan 2021 | |
| 4. John Moolenaar (R) | January 2015 | |
| 5. Daniel Kildee (D) | January 2013 | |
| half dozen. Fred Upton (R) | Jan 1987 | |
| vii. Tim Walberg (R) | January 2011 | |
| eight. Elissa Slotkin (D) | Jan 2019 | |
| nine. Andy Levin (D) | January 2019 | |
| 10. Lisa C. McClain (R) | January 2021 | |
| 11. Haley Stevens (D) | January 2019 | |
| 12. Debbie Dingell (D) | January 2015 | |
| 13. Rashida Tlaib (D) | Jan 2019 | |
| 14. Brenda Lawrence (D) | January 2015 | |
| Minnesota | 1. Jim Hagedorn (R) | January 2019 |
| 2. Angie Craig (D) | January 2019 | |
| 3. Dean Phillips (D) | January 2019 | |
| 4. Betty McCollum (D) | January 2001 | |
| five. Ilhan Omar (D) | Jan 2019 | |
| 6. Tom Emmer (R) | January 2015 | |
| 7. Michelle Fischbach (R) | January 2021 | |
| 8. Pete Stauber (R) | January 2019 | |
| Mississippi | ane. Trent Kelly (R) | June 2015 |
| 2. Bennie G. Thompson (D) | April 1993 | |
| iii. Michael Guest (R) | Jan 2019 | |
| 4. Steven Palazzo (R) | Jan 2011 | |
| Missouri | 1. Cori Bush (D) | January 2021 |
| 2. Ann Wagner (R) | Jan 2013 | |
| 3. Blaine Luetkemeyer (R) | Jan 2009 | |
| four. Vicky Hartzler (R) | January 2011 | |
| v. Emanuel Cleaver (D) | Jan 2005 | |
| 6. Sam Graves (R) | January 2001 | |
| 7. Billy Long (R) | January 2011 | |
| 8. Jason Smith (R) | June 2013 | |
| Montana | (at big) Matthew M. Rosendale (R) | Jan 2021 |
| Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
| 2. Don Bacon (R) | January 2017 | |
| iii. Adrian Smith (R) | January 2007 | |
| Nevada | 1. Dina Titus (D) | Jan 2013 |
| two. Mark Amodei (R) | September 2011 | |
| 3. Susie Lee (D) | January 2019 | |
| 4. Steven Horsford (D) | January 2019 | |
| New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
| two. Ann Kuster (D) | January 2013 | |
| New Jersey | i. Donald Norcross (D) | November 2014 |
| 2. Jefferson Van Drew (D) | January 2019 | |
| 3. Andy Kim (D) | January 2019 | |
| iv. Chris Smith (R) | January 1981 | |
| v. Josh Gottheimer (D) | January 2017 | |
| 6. Frank Pallone, Jr. (D) | November 1988 | |
| seven. Tom Malinowski (D) | Jan 2019 | |
| 8. Albio Sires (D) | November 2006 | |
| 9. Bill Pascrell, Jr. (D) | January 1997 | |
| ten. Donald M. Payne, Jr. (D) | November 2012 | |
| 11. Mikie Sherrill (D) | January 2019 | |
| 12. Bonnie Watson Coleman (D) | Jan 2015 | |
| New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
| 2. Yvette Herrell (R) | Jan 2021 | |
| iii. Teresa Leger Fernandez (D) | January 2021 | |
| New York | 1. Lee Zeldin (R) | January 2015 |
| 2. Andrew R. Garbarino (R) | January 2021 | |
| three. Thomas Suozzi (D) | Jan 2017 | |
| 4. Kathleen Rice (D) | January 2015 | |
| 5. Gregory W. Meeks (D) | February 1998 | |
| half-dozen. Grace Meng (D) | Jan 2013 | |
| 7. Nydia Chiliad. Velázquez (D) | January 1993 | |
| viii. Hakeem Jeffries (D) | Jan 2013 | |
| 9. Yvette D. Clarke (D) | January 2007 | |
| x. Jerrold Nadler (D) | November 1992 | |
| eleven. Nicole Malliotakis (R) | January 2021 | |
| 12. Carolyn Maloney (D) | January 1993 | |
| xiii. Adriano Espaillat (D) | January 2017 | |
| 14. Alexandria Ocasio-Cortez (D) | January 2019 | |
| fifteen. Ritchie Torres (D) | January 2021 | |
| sixteen. Jamaal Bowman (D) | Jan 2021 | |
| 17. Mondaire Jones (D) | January 2021 | |
| eighteen. Sean Patrick Maloney (D) | January 2013 | |
| 19. Antonio Delgado (D) | Jan 2019 | |
| twenty. Paul D. Tonko (D) | Jan 2009 | |
| 21. Elise Stefanik (R) | January 2015 | |
| 22. Claudia Tenney (R) | February 2021 | |
| 23. Tom Reed (R) | Nov 2010 | |
| 24. John Katko (R) | January 2015 | |
| 25. Joseph Morelle (D) | November 2018 | |
| 26. Brian Higgins (D) | January 2005 | |
| 27. Chris Jacobs (R) | July 2020 | |
| North Carolina | one. G.Yard. Butterfield (D) | July 2004 |
| 2. Deborah K. Ross (D) | January 2021 | |
| three. Gregory Francis Murphy (R) | September 2019 | |
| 4. David Cost (D) | January 1997 | |
| 5. Virginia Foxx (R) | January 2005 | |
| 6. Kathy E. Manning (D) | January 2021 | |
| 7. David Rouzer (R) | January 2015 | |
| 8. Richard Hudson (R) | January 2013 | |
| 9. Dan Bishop (R) | September 2019 | |
| 10. Patrick T. McHenry (R) | Jan 2005 | |
| eleven. Madison Cawthorn (R) | Jan 2021 | |
| 12. Alma Adams (D) | Nov 2014 | |
| 13. Ted Budd (R) | January 2017 | |
| North Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
| Ohio | 1. Steve Chabot (R) | January 2011 |
| 2. Brad Wenstrup (R) | Jan 2013 | |
| iii. Joyce Beatty (D) | January 2013 | |
| iv. Jim Jordan (R) | January 2007 | |
| 5. Robert E. Latta (R) | Dec 2007 | |
| half dozen. Bill Johnson (R) | January 2011 | |
| 7. Bob Gibbs (R) | January 2011 | |
| 8. Warren Davidson (R) | June 2016 | |
| 9. Marcy Kaptur (D) | Jan 1983 | |
| 10. Michael Turner (R) | January 2003 | |
| 11. Shontel G. Brown (D) | November 2021 | |
| 12. Troy Balderson (R) | September 2018 | |
| 13. Tim Ryan (D) | January 2003 | |
| 14. David Joyce (R) | January 2013 | |
| 15. Mike Carey (R) | November 2021 | |
| 16. Anthony Gonzalez (R) | January 2019 | |
| Oklahoma | 1. Kevin Hern (R) | November 2018 |
| 2. Markwayne Mullin (R) | January 2013 | |
| iii. Frank Lucas (R) | May 1994 | |
| 4. Tom Cole (R) | January 2003 | |
| 5. Stephanie I. Bice (R) | January 2021 | |
| Oregon | one. Suzanne Bonamici (D) | February 2012 |
| 2. Cliff Bentz (R) | January 2021 | |
| 3. Earl Blumenauer (D) | May 1996 | |
| 4. Peter DeFazio (D) | Jan 1987 | |
| 5. Kurt Schrader (D) | January 2009 | |
| Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
| two. Brendan Boyle (D) | January 2015 | |
| iii. Dwight Evans (D) | Nov 2016 | |
| four. Madeleine Dean (D) | January 2019 | |
| five. Mary Gay Scanlon (D) | November 2018 | |
| vi. Chrissy Houlahan (D) | January 2019 | |
| vii. Susan Wild (D) | Nov 2018 | |
| 8. Matt Cartwright (D) | Jan 2013 | |
| 9. Daniel Meuser (R) | January 2019 | |
| 10. Scott Perry (R) | January 2013 | |
| xi. Lloyd Smucker (R) | Jan 2017 | |
| 12. Fred Keller (R) | June 2019 | |
| 13. John Joyce (R) | Jan 2019 | |
| 14. Guy Reschenthaler (R) | January 2019 | |
| 15. Glenn Thompson (R) | Jan 2009 | |
| 16. Mike Kelly (R) | January 2011 | |
| 17. Conor Lamb (D) | March 2018 | |
| 18. Michael Doyle (D) | January 1995 | |
| Rhode Isle | 1. David Cicilline (D) | January 2011 |
| 2. Jim Langevin (D) | January 2001 | |
| South Carolina | one. Nancy Mace (R) | January 2021 |
| 2. Joe Wilson (R) | December 2001 | |
| 3. Jeff Duncan (R) | January 2011 | |
| iv. William Timmons (R) | January 2019 | |
| 5. Ralph Norman (R) | June 2017 | |
| half-dozen. James Due east. Clyburn (D) | January 1993 | |
| 7. Tom Rice (R) | January 2013 | |
| South Dakota | (at large) Dusty Johnson (R) | Jan 2019 |
| Tennessee | one. Diana Harshbarger (R) | January 2021 |
| 2. Tim Burchett (R) | Jan 2019 | |
| iii. Chuck Fleischmann (R) | January 2011 | |
| iv. Scott DesJarlais (R) | January 2011 | |
| five. Jim Cooper (D) | January 1983 | |
| 6. John W. Rose (R) | January 2019 | |
| vii. Mark Green (R) | Jan 2019 | |
| 8. David Kustoff (R) | January 2017 | |
| 9. Steve Cohen (D) | January 2007 | |
| Texas | 1. Louie Gohmert (R) | January 2005 |
| two. Dan Crenshaw (R) | Jan 2019 | |
| 3. Van Taylor (R) | January 2019 | |
| four. Pat Fallon (R) | January 2021 | |
| five. Lance Gooden (R) | January 2019 | |
| 6. Jake Ellzey (R) | July 2021 | |
| 7. Lizzie Fletcher (D) | Jan 2019 | |
| eight. Kevin Brady (R) | January 1997 | |
